| Position | Grades | |
|---|---|---|
| Maintenance - Technician | A | |
| Maintenance - Skilled (Plumber, A/C, Electrician, etc) | B & C | |
| Maintenance - Field Foreman, PM/Safety Coordinator and Master Skilled | D - F | |
| Supervisor of Maintenance | I | |
| Business - Purchasing Coordinator / Accounting Clerk | C | |
| Business - Benefits Coordinator | E | |
| Business - Grants Manager, Payroll Accountant, Accounts Payable | F | |
| Business - Comptroller | G | |
| Business - Accounting Manager | H | |
| Business - Director of Finance | J | |
| IT - Technology Support Specialist | E | |
| IT - Network Support Technician | F | |
| IT - Communications and Digital Content Coordinator | G | |
| IT - Senior Network Technician | G | |
| IT - Supervisor of Technology | I | |
| Information Systems Coordinator | F | |
| Information Systems Assistant | C | |
Developed By The NPSB Technology Department ©2024